A unique new rotary mechanism reduces stress on the tube
rotary tubing dispenser
The “SRD150” is a tubing dispenser that features a unique rotor mechanism that reduces the generation of bubbles in the liquid transfer tube and extends the life of the tube.
Teflon tubes, silicone tubes, etc. are used for liquid transport, enabling the constant discharge, transfer, and supply of instant adhesives, thread locking agents, anaerobic adhesives, solvents, chemicals, etc.
- Reduces stress on tubes and extends tube life
- Low noise and vibration isolation
- Reduces heat transfer to the rotor (liquid will not be damaged by heat)
- Equipped with digital timer as standard
- Light weight and space saving
- Uses a free AC power adapter
- Uses RoHS compliant parts
Applications
Cyano-based instant adhesive, anaerobic adhesive, oil, alcohol, ink, solvent (organic solvent), primer, silicone oil, flux, etc.
Product Specifications
| power supply | DC12V (AC100-240V adapter included) | |||
|---|---|---|---|---|
| Power | About 7W | |||
| Installation environment | 5℃ to 40℃ (no condensation) | |||
| External dimensions ( ) include protrusions | W78(108)×D130(166.5)×H129mm | |||
| weight | 約 1.8kg | |||
| Rotor rotation speed (maximum) | 120 rpm (variable speed setting by dial) | |||
| discharge timer | 0.1 to 9.9 seconds | |||
| Applicable viscosity *1 | Teflon tube 1 to 2,000mPa.s Silicone tube 1 to 5,000mPa.s | |||
| Discharge amount *2 (Uses purified water) | Teflon AWG-13 Teflon AWG-16 Teflon AWG-19 | 2.9ml / min 1.7ml / min 0.9ml / min | Silicone 3 x 5 mm [ID x OD] Silicone 2 x 4 mm [ID x OD] Silicone 1 x 3 mm [ID x OD] | 19.5ml / min 12.5ml / min 4.5ml / min |
| Discharge start input | [RCJ] Non-voltage contact (0.1 second pulse) [RC] DC12 to 24V input | |||
| Discharge completion output | DC12 to 24V open collector | |||
| Accessories | 1 AC adapter 1 male connector for external control Turbine oil 1 | |||
| Option | ・Discharge pen with switch (SRD-P-0019) *For AWG-19 (standard) ・Foot switch (SRD-FS) – Various Teflon tubes, 10m each/roll ・Various types of silicone tubes, 10m each per roll | |||
*1: Applicable viscosity is a reference value. Please note that some liquids cannot be used with this machine due to their characteristics or other factors.
*2 This is the discharge volume (reference value) when the rotor speed is set to 120 rpm (maximum) and a new tube is set, and the volume begins to stabilize. This value will vary depending on various conditions such as room temperature, liquid temperature, and piping length.
Tube specifications
| Teflon | Can be used for instant and anaerobic adhesives. |
|---|---|
| Silicon | It can discharge a larger amount than Teflon tubes. |
*Please be sure to use the tubes specified by our company.
Teflon tube table
| Size table (Material: PTFE/Length: 10m) | ||||
|---|---|---|---|---|
| Inner diameter mm | Outer diameter mm | Wall thickness mm | ||
| AWG-11 | 2.41 | 3.01 | 0.30 | |
| AWG-13 | 1.93 | 2.53 | 0.30 | |
| AWG-16 | 1.35 | 1.95 | 0.30 | |
| AWG-19 | 0.96 | 1.56 | 0.30 | |
| AWG-24 | 0.56 | 1.06 | 0.25 | |
| AWG-26 | 0.46 | 0.92 | 0.23 | |
| AWG-28 | 0.38 | 0.84 | 0.23 | |
*The dimensions in the table above may differ slightly depending on the lot. *The standard specifications of this machine are for AWG-11 to 19. If you are using something other than AWG-11 to 19, please contact us separately as the specifications will be different.
silicone tube table
| Size table (length: 10m) | ||||
|---|---|---|---|---|
| Inner diameter mm | Outer diameter mm | Wall thickness mm | ||
| Silicon 3 × 5 mm | 3.0 | 5.0 | 1.0 | |
| Silicon 2 × 4 mm | 2.0 | 4.0 | 1.0 | |
| Silicon 1 × 3 mm | 1.0 | 3.0 | 1.0 | |
*Please contact us separately for sizes other than those listed above.
