Stable, continuous operation maximizes productivity on mass production linesConformal coating machine AXELIA AXSC500
High-precision, fully automatic coating machine that highly controls production processes and product quality.
- Sensory teaching with Fluid magic for coating
- Equipped with 3WAY-SKY camera (compatible with teaching, position correction, and inspection)
- Can be equipped with high precision coating valve SV70
- Equipped with a coating width confirmation sensor to achieve accurate coating width.
- Flexible application operation is possible with 5-axis drive including tilt and rotation.
Product Specifications
| Standard specifications | |||||
|---|---|---|---|---|---|
| Dimensions: L x W x H | 838×1090×1610mm (not including signal tower) | ||||
| weight | 360 kg | ||||
| Number of axes | 3 axes (X, Y, Z) | ||||
| shaft power | Servomotor | ||||
| valve motion | 90° rotary & 45° left/right tilt mechanism | ||||
| Maximum number of valves | 2 valves | ||||
| Equipped with valve | SV70, SV91CD, SV51, SV35DA, SV91, SV97MS | ||||
| XYZ movable range (one side valve) | 450×500×100mm *Compatible with M-size substrate coating | ||||
| Coating area (XY) | 370 × 400mm | ||||
| X,Y movement speed | 1-500mm / sec | ||||
| Repeated Position Accuracy | ± 0.01mm | ||||
| Conveyor | Electric variable type (variable width 50-510mm) | ||||
| Conveying direction | left → right | ||||
| Pass line adjustment range | 880 to 965 mm | ||||
| Work height (maximum) | 100 mm | ||||
| Light | UV light and LED lighting for inspection | ||||
| camera function | Teaching function, position correction function | ||||
| Air specifications | φ8 hose・0.6Mpa (maximum input pressure) | ||||
| Power-supply voltage | AC200~240V (single phase) | ||||
| Power | 3.5A | ||||
