Enhanced rigidity and stable tracking performance at high speeds
Desktop robot SR series
Multi-axis control robot
By adding two more axes to the standard axes (X, Y, Z, R) built into the main unit, you can apply paint while rotating the workpiece using linked control.

Special specification robot
Screw tightening specifications
Base division specifications
Cartesian robot
Features and benefits
Enhanced communication functions
Equipped with a LAN port as standard, making it compatible with the IoT era.

SR series 3 axes (simultaneous control)
| Item | SRS-S203 | SRS-S303 | SRS-S403 | SRS-S503 | SRS-S603 | |
|---|---|---|---|---|---|---|
| Operating range | X-axis/Y-axis (mm) | 200 × 200 | 300 × 320 | 400 × 400 | 510 × 510 | 510 × 620 |
| Z-axis (mm) | 50 | 100 | 150 | |||
| R-axis (°) | — | |||||
| Maximum payload | X-axis (work side) (kg) | 7 | 15 | |||
| Y-axis (tool side) (kg) | 3.5 | Seven | ||||
| Speed range (PTP)*1 | X and Y axes (mm/sec) | 700(7〜700) | 900 (9-900) | |||
| Z axis (mm/sec) | 250(2.5〜250) | 400 (4-400) | ||||
| R axis (°/sec) | — | |||||
| Speed range (CP)*1 | X, Y, Z composite (mm/sec) | 0.1 to 600 | 0.1 to 850 | |||
| R-axis allowable moment of inertia | — | |||||
| Position repeatability *2 | X/Y axis (mm) | ±0.006 | ±0.007 | ±0.008 | X:±0.008 Y:±0.01 | |
| Z-axis (mm) | ±0.006 | ±0.007 | ±0.008 | |||
| R-axis (°) | — | |||||
| External dimensions W×D×H (excluding protrusions) (mm) *3 | 323×387×554 | 560×535×659 | 584x631x807 | 678×731×807 | 790×731×807 | |
| Body weight (kg) | 20 | 35 | 42 | 44 | 45 | |
| power supply | AC90~125V / AC180~240 (single phase) | |||||
| Power | 200W | |||||
| Drive system | 5-phase pulse motor drive | |||||
| Teaching system/format | Easy and versatile teaching system using original software Direct teaching with teaching pendant (optional) ●Offline teaching from a PC using the PC software (optional). Shapes created with CAD, etc. can be used. | |||||
| Number of programs | 999 program | |||||
| Point storage capacity *4 | Up to 32,000 points | |||||
| Simple PLC function | Up to 100 programs Up to 1,000 steps/program | |||||
| external interface | [Standard] I/O-SYS, COM1, MEMORY, LAN [Options] I/O-1, I/O-MT, I/OS, Fieldbus, COM2, COM3 | |||||
*1: Maximum speed is limited depending on driving conditions.
*2: Position repeatability is when the ambient temperature is constant. Also, absolute position is not guaranteed.
*3: The external dimensions and body mass of SRS-S403 double-sided type differ from the table.
*4: Since the storage area is shared, as the point attribute data, point work data, and PLC program data increases, the number of point data stored will decrease.
SR series 4 axes (simultaneous control)
| Item | SRS-S204 | SRS-S304 | SRS-S404 | SRS-S504 | SRS-S604 | |
|---|---|---|---|---|---|---|
| Operating range | X-axis/Y-axis (mm) | 200 × 200 | 300 × 320 | 400 × 400 | 510 × 510 | 510 × 620 |
| Z-axis (mm) | 50 | 100 | 150 | |||
| R-axis (°) | 360 ° ± | |||||
| Maximum payload | X-axis (work side) (kg) | 7 | 15 | |||
| Y-axis (tool side) (kg) | 3.5 | Seven | ||||
| Speed range (PTP)*1 | X and Y axes (mm/sec) | 700(7〜700) | 900 (9-900) | |||
| Z axis (mm/sec) | 250(2.5〜250) | 400 (4-400) | ||||
| R axis (°/sec) | 600 (6-600) | 900 (9-900) | ||||
| Speed range (CP)*1 | X, Y, Z composite (mm/sec) | 0.1 to 600 | 0.1 to 850 | |||
| R-axis allowable moment of inertia | 65kg・㎠ | 90kg・㎠ | ||||
| Position repeatability *2 | X/Y axis (mm) | ±0.01 | ||||
| Z-axis (mm) | ±0.01 | |||||
| R-axis (°) | ±0.008 | |||||
| External dimensions W×D×H (excluding protrusions) (mm) *3 | 323x387x676 | 560x535x844 | 584x631x894 | 678x731x894 | 790x731x894 | |
| Body weight (kg) | 22 | 38 | 46 | 4 | 48 | |
| power supply | AC90~125V / AC180~240 (single phase) | |||||
| Power | 200W | |||||
| Drive system | 5-phase pulse motor drive | |||||
| Teaching system/format | Easy and versatile teaching system using original software Direct teaching with teaching pendant (optional) ●Offline teaching from a PC using the PC software (optional). Shapes created with CAD, etc. can be used. | |||||
| Number of programs | 999 program | |||||
| Point storage capacity *4 | Up to 32,000 points | |||||
| Simple PLC function | Up to 100 programs Up to 1,000 steps/program | |||||
| external interface | [Standard] I/O-SYS, COM1, MEMORY, LAN [Options] I/O-1, I/O-MT, I/OS, Fieldbus, COM2, COM3 | |||||
*1: Maximum speed is limited depending on driving conditions.
*2: Position repeatability is when the ambient temperature is constant. Also, absolute position is not guaranteed.
*3: The external dimensions and body mass of SRS-S404 double-sided type differ from the table.
*4: Since the storage area is shared, as the point attribute data, point work data, and PLC program data increases, the number of point data stored will decrease.
