Highly accurate dispensing of various liquids without contacting the workpiece
hot melt jet
new product NOVADOT-HM
Hot melt jet with temperature control up to 200℃
- Non-contact dot and line application
- High-speed response using electromagnetic drive system
- Compatible with various HM agents with temperature control up to 200℃
- Easy maintenance with seal-less structure
Dedicated controller SJVC3000-F
NOVADOT-HM control controller
- Newly developed output board significantly improves engine response
- Improved temperature setting accuracy achieved by adopting a new temperature controller
- Discharge time can be controlled from an external PLC
- High-precision regulator
Product Specifications
| head | SJVH3000-HM | ||
|---|---|---|---|
| Size | Width | 53 mm | |
| 高 さ | 278.5 mm | ||
| Depth | 102.5 mm | ||
| weight | 1,400g | ||
| Drive system | Electromagnetic direct valve drive | ||
| Engine cooling method | Air cooling (air consumption 30L/min) | ||
| Temperature control range | 80~200℃ *When head is air cooled | ||
| heater module | Japanese domestic specifications: 100V 250W Overseas specifications: 240V 250W | ||
| Syringe size that can be installed | Heat resistant type 30cc | ||
| Attachable nozzle | PJ needle, short needle, super short nozzle | ||
| Syringe air pressure range | 0 to 0.6Mpa (However, it may depend on the syringe heat resistance temperature) | ||
