No Z-axis control required Dramatically improved coating tact
High-speed electromagnetic control non-contact dispenser NOVADOT
Achieves both stable micro-amount application and ultra-high-speed takt time
NOVADOT is a high-speed, electromagnetically controlled, non-contact dispenser that dispenses liquids with high precision without coming into contact with the workpiece. Dispensing performance is dramatically improved by the high-output controller and increased rigidity of the dispense valve.
- New structure allows for easier setup and improves dispensing reproducibility when replacing syringes.
- Newly designed high-power engine improves discharge accuracy
- Equipped with an air circuit for engine cooling, improving stability during continuous discharge.
- Built-in nozzle heater improves temperature control efficiency
- Equipped with an optional control socket as standard, allowing external control
Applications
| precision machinery | Jet application of moisture-proof insulation, etc. |
|---|---|
| Electronic parts | High-speed line drawing application of main sealant, jet dispensing of liquid crystal agents, sealing of LCD and CCD (epoxy/UV resin), jet dispensing of silver epoxy (die bonder), dispensing of silver paste onto tantalum capacitors, epoxy sealing of aluminum electrolytic capacitors, epoxy sealing of aluminum electrolytic capacitors, underfill, etc. |
| General purpose product | Jet dispensing for pad marking, silicone oil lubrication application, etc. |
| Medical equipment | Fixing medical needles, etc. |
Product Specifications
| dispense valve SJVH3000 | dispense controller SJVC3000 | ||
|---|---|---|---|
| Size | Width | 40.0 mm | 250.0 mm |
| 高 さ | 244.0 mm | 107.0 mm | |
| depth | 61.0 mm | 220.0 mm | |
| weight | 720g | 5700g | |
| power supply | 100VAC, 50/60Hz | ||
| Current consumption | 3A/AC100V | ||
| supply air pressure | Maximum 0.6Mpa | ||
| Viscosity range | 1-50Pa・s (50kcps) | ||
| Dispensing cycle | Maximum 100Hz (300Hz for optional engine) | ||
| nozzle heater | Can be heated up to 100℃ | ||
| Installation environment | 5°C to 40°C (no condensation) | ||
| Discharge nozzle diameter (dedicated) | 0.11mm ~0.91mm | ||
| liquid syringe | 5,10,30cc (55cc option) | ||
| I / O | Dsub15 pin connector (Dsub25 pin connector/external time control) | ||
