Applicable to liquid application work with 55cc syringe capacity or more
cartridge system
When combined with the SDP series dispenser, stable point and line dispensing can be performed. The cartridge outer container can withstand pressures up to 0.69 MPa. If you require a volume greater than the cartridge, please select a tank + valve discharge system.
Cartridge parts
| kinds | 75cc (2.5oz) | 180cc (6oz) | 360cc (12oz) | 600cc (20oz) | 910cc (32oz) | Quantity | |
|---|---|---|---|---|---|---|---|
| Cartridge inner container | 5190C | 5192C | 5194C | 3704 | 3705 | 10 | |
| plunger | Standard (black) | 5196 | – | 10 | |||
| Wiper type (translucent) | 5196WP-LD | 3709 | 10 | ||||
| Skirt type (translucent) | 5196PRS | – | 10 | ||||
| end cap | A605 | 3703 | 10 | ||||
| tip cap | 5192RT | 10 | |||||
| outer container | cap | SAR65R | SAR95R | SAR3700CAP | 1 | ||
| gasket for cap | 560066 | SAR95G | SC40222 (O-ring) | 1 | |||
| Body | SAR90R | SAR92R | SAR94R | SAR3720R | SAR3732R | 1 | |
| interconnect hose | ST10 | 1 | |||||
| chip adapter | SF86 | 1 | |||||

Cartridge nozzle
| Part number | Length × Discharge port diameter | pieces/pack |
|---|---|---|
| SN80 | 63.5mm×φ3.2mm | 10 |
| SN81 | 63.5mm×φ1.6mm | 10 |
| SN82 | 101.6mm×φ1.6mm | 10 |
| SN83 | 101.6mm×φ0.8mm | 10 |
