Highly accurate dispensing of low to high viscosity two-component materials
Preeflow®eco-DUO, a high-precision volumetric microdispenser for two fluids
preeflow® eco-DUO330/450/600
The preeflow® eco-DUO series is a high-precision micro-dispenser with a positive displacement mechanism for two liquids. Driven by a motor, the preeflow eco-DUO series uses a rotor and stator to mix and dispense two liquids at a fixed rate within ±1%. By improving the quantitation of each liquid before mixing, the preeflow eco-DUO series achieves an accurate mixing ratio and dispensed volume.
- Stable discharge possible without being affected by pressure, temperature, or time
- Stable continuous discharge without pulsation is possible
- Two-component mixture can be applied without worrying about viscosity.
| Model | Minimum discharge amount | Discharge flow rate | weight |
|---|---|---|---|
| eco-DUO330 | 0.005ml | 0.10 – 6.6ml/min | About XNUM X g |
| eco-DUO450 | 0.010ml | 0.20 – 12.0ml/min | About XNUM X g |
| eco-DUO600 | 0.030ml | 0.60 – 32.0ml/min | About XNUM X g |

System example

【Be applicable】
- Electronic components • Semiconductors • Liquid crystal display/LED/organic EL
- Solar power generation related • Medical equipment • Biochemistry related
- Experiments • Optical communication, photonics related • Surface mounting

Applications
By using the dedicated controller eco-CONTROL EC200-DUO, it is applicable to various coating processes such as spot coating, line coating, and potting.
2-component curing resin, fragrance, additives
Product Specifications
| eco-DUO330 | eco-DUO450 | eco-DUO600 | |
|---|---|---|---|
| Weight (without driver) | About XNUM X g | About XNUM X g | |
| Liquid supply port | G 1/8 parallel female thread for pipes | G 1/4 parallel female thread for pipes | |
| Fluid outlet | Stick mixer with plug socket | ||
| Maximum discharge pressure *1 | 4.0Mpa | ||
| Wetted parts | Aluminum/anodized processing | ||
| Stator material | High molecular weight polyethylene, VisChem (fluorine rubber) | ||
| fixed seal | O-ring/Viton | ||
| Motor | DC18-24V (with encoder) | ||
| Installation environment | +10℃ ~ +40℃ | ||
| Repeatability | > 99% | ||
| Mixing ratio | 1: 1 to 10: 1 | ||
| Minimum discharge amount | 0.005ml | 0.01ml | 0.030ml |
| Discharge flow rate *2 | 0.1-6.6 ml/min | 0.2-12 ml/min | 0.6-32.0 ml/min |
